voters
7,947,826 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | FIRST_NAME | LAST_NAME | MIDDLE_NAME | RESIDENTIAL_ADDRESS1 | RESIDENTIAL_CITY | RESIDENTIAL_ZIP | COUNTY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALISA | GRIMES | MARIE | 33 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 2 | 2 | NATHANIAL | VOGEL | A | 700 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 3 | 3 | JON | MOORE | CHRISTOPHE | 3505 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 4 | 4 | DAWN | KELL | NOELLE | 5665 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 5 | 5 | ROBERT | SHIPLEY | DAVID | 3721 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 6 | 6 | CAROL | CRAWFORD | LEE | 5652 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 7 | 7 | ANTHONY | CRAWFORD | DALE | 5652 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 8 | 8 | ANGELA | MOORE | SUE | 3505 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 9 | 9 | ALBERTA | MOORE | L | 850 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 10 | 10 | RANDY | HESLER | J | 3530 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 11 | 11 | RICHARD | GRAY | D | 649 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 12 | 12 | DENNIS | BLACK | J | 1477 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 13 | 13 | SUZANNE | MOORE | 2700 DECATUR PIKE | WINCHESTER | 45697 | ADAMS | |
| 14 | 14 | CONNIE | LAY | E | 1790 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 15 | 15 | DAVID | GRIMES | E | 33 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 16 | 16 | VERNON | MOORE | DEAN | 2700 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 17 | 17 | DOLLY | LEONARD | 2190 DECATUR PIKE | WINCHESTER | 45697 | ADAMS | |
| 18 | 18 | RITA | JONES | FAYE | 704 DEGLAR RD | PEEBLES | 45660 | ADAMS |
| 19 | 19 | DENNIS | HILL | FRANISCO | 1188 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 20 | 20 | KEVIN | BEHR | J | 576 DEGLAR RD | PEEBLES | 45660 | ADAMS |
| 21 | 21 | BARBARA | HILL | JEAN | 1188 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 22 | 22 | REBECCA | HAWKINS | SUE | 226 DEGLAR RD | PEEBLES | 45660 | ADAMS |
| 23 | 23 | ZANDA | WILSON | BETH | 654 DEGLAR RD | PEEBLES | 45660 | ADAMS |
| 24 | 24 | KATHY | GARZA BEHR | SUE | 576 DEGLAR RD | PEEBLES | 45660 | ADAMS |
| 25 | 25 | NICK | COVERT | E | 999 DELONG RD | OTWAY | 45657 | ADAMS |
| 26 | 26 | WILMA | COVERT | JEAN | 999 DELONG RD | OTWAY | 45657 | ADAMS |
| 27 | 27 | WILLIAM | BOLDMAN | VAUGHNIE | 421 DELONG RD | OTWAY | 45657 | ADAMS |
| 28 | 28 | EDITH | SMALLEY | LUCILLE | 100 DELIGHT (JACKSONVILLE) ST | PEEBLES | 45660 | ADAMS |
| 29 | 29 | DEBRA | DISHER | K | 218 DESIREE LN | SEAMAN | 45679 | ADAMS |
| 30 | 30 | CLIFFORD | CODAY | E | 44 DEVORE DR | WINCHESTER | 45697 | ADAMS |
| 31 | 31 | ROBERT | DISHER | EUGENE | 218 DESIREE LN | SEAMAN | 45679 | ADAMS |
| 32 | 32 | HOMER | HOLSTED | FRANK | 43 DEWEY DR | SEAMAN | 45679 | ADAMS |
| 33 | 33 | TOM | CROSS | RAY | 1497 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 34 | 34 | TARA | PURDIN | LEE | 2680 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 35 | 35 | DON | OHNEWEHR | ROGER | 1020 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 36 | 36 | JUDY | CROSS | ANN | 1497 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 37 | 37 | DONNA | CROSS | JEAN | 1137 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 38 | 38 | RONALD | PURDIN | DEAN | 2680 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 39 | 39 | ROXANN | HIATT | 2168 CROSS RD | WINCHESTER | 45697 | ADAMS | |
| 40 | 40 | MELANIE | OHNEWEHR | R | 704 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 41 | 41 | SANDRA | OHNEWEHR | FAYE | 1020 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 42 | 42 | WANDA | MASSIE | S | 3081 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 43 | 43 | MATTHEW | OHNEWEHR | A | 704 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 44 | 44 | MARANDA | YOUNG | D | 949 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 45 | 45 | GERALD | KING | N | 1649 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 46 | 46 | OVA | BALL | P | 1065 CROSS RD | WINCHESTER | 45697 | ADAMS |
| 47 | 47 | BETTY | TUMBLESON | ANN | 59 E CROSS ST | WINCHESTER | 45697 | ADAMS |
| 48 | 48 | RAYMOND | BUDA | JOSEPH | 403 N CROSS ST | WEST UNION | 45693 | ADAMS |
| 49 | 49 | RANDALL | MCNEILAN | LEE | 68 W CROSS ST | WINCHESTER | 45697 | ADAMS |
| 50 | 50 | ELLEN | SHUNAMAN | V | 1191 CUCKOO RD | PEEBLES | 45660 | ADAMS |
| 51 | 51 | TAMMY | MCNEILAN | E | 68 W CROSS ST | WINCHESTER | 45697 | ADAMS |
| 52 | 52 | FAYE | CAMDEN | E | 107 CRYSTAL LN | WEST UNION | 45693 | ADAMS |
| 53 | 53 | VELVET | GOLFMAN | L | 898 CUCKOO RD | PEEBLES | 45660 | ADAMS |
| 54 | 54 | GARY | SONNER | RAY | 48 CURT RD | SEAMAN | 45679 | ADAMS |
| 55 | 55 | ESTHER | KIDD | MARIE | 647 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 56 | 56 | HOLLY | JOHNSON | D | 82 CURT RD | SEAMAN | 45679 | ADAMS |
| 57 | 57 | DENNIS | ROGERS | R | 1874 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 58 | 58 | CAROLYN | WORK | LOUISE | 535 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 59 | 59 | JAMES | WORK | STEVEN | 535 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 60 | 60 | BRENDA | ARTHUR | K | 920 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 61 | 61 | PATRICK | ARTHUR | DALE | 920 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 62 | 62 | MONA | ARMSTRONG | RUTH | 1233 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 63 | 63 | KELLY | ARMSTRONG | EDWARD | 1233 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 64 | 64 | DIANA | MURPHY | SUE | 1444 CUTACROSS RD | WINCHESTER | 45697 | ADAMS |
| 65 | 65 | ROBERT | PURTEE | D | 4153 DAVIS MEMORIAL RD | PEEBLES | 45660 | ADAMS |
| 66 | 66 | RITA | PURTEE | MAE | 4153 DAVIS MEMORIAL RD | PEEBLES | 45660 | ADAMS |
| 67 | 67 | TAMI | GRAHAM | SUE | 1450 DAVIS MEMORIAL RD | PEEBLES | 45660 | ADAMS |
| 68 | 68 | LACEY | EADES | DIANE | 746 DAVIS MEMORIAL RD | PEEBLES | 45660 | ADAMS |
| 69 | 69 | MELISSA | ADAMS | LORAINE | 1235 DAVIS MEMORIAL RD | PEEBLES | 45660 | ADAMS |
| 70 | 70 | BURNIS | EADES | R | 746 DAVIS MEMORIAL RD | PEEBLES | 45660 | ADAMS |
| 71 | 71 | TAMMY | THATCHER | LEANNE | 451 DAWLEY RD | WINCHESTER | 45697 | ADAMS |
| 72 | 72 | DONNA | EVANS | R | 296 DAWN LN | PEEBLES | 45660 | ADAMS |
| 73 | 73 | GARY | EVANS | LEE | 296 DAWN LN | PEEBLES | 45660 | ADAMS |
| 74 | 74 | EVA | LACOSTE | DIANNE | 297 DAWN LN | PEEBLES | 45660 | ADAMS |
| 75 | 75 | DAVID | HOPKINS | LEE | 108 DAWN LN | PEEBLES | 45660 | ADAMS |
| 76 | 76 | ROLENE | HOPKINS | G | 108 DAWN LN | PEEBLES | 45660 | ADAMS |
| 77 | 77 | KENT | DEATLEY | RAY | 664 DEATLEY RD | WEST UNION | 45693 | ADAMS |
| 78 | 78 | VIRGINIA | SHIPLEY | MARIE | 3721 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 79 | 79 | FRED | DEBORD | JOE | 68 DEBORD RD | WEST UNION | 45693 | ADAMS |
| 80 | 80 | ANGELA | HESLER | JANE | 3530 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 81 | 81 | ROBERT | KELL | W | 5665 DECATUR PIKE | WINCHESTER | 45697 | ADAMS |
| 82 | 82 | SAMUEL | BOLDMAN | ANDREW | 1560 LONESOME RD | WEST UNION | 45693 | ADAMS |
| 83 | 83 | RUSTY | MOOTISPAW | EUGENE | 5334 SPURGEON HILL RD | WEST UNION | 45693 | ADAMS |
| 84 | 84 | CARLEE | HAWK | S | 68 SUGAR ST | PEEBLES | 45660 | ADAMS |
| 85 | 85 | KENNETH | PACK | P | 222 RICE DR | WEST UNION | 45693 | ADAMS |
| 86 | 86 | WILLIAM | COLANTUONO | SPENCER | 320 NEHUS RD | WEST UNION | 45693 | ADAMS |
| 87 | 87 | JOSHUA | DANIELS | D | 4921 PUMPKIN RIDGE RD | WEST UNION | 45693 | ADAMS |
| 88 | 88 | TIFFANY | FIZER | JOELLYNN | 8223 SR 247 | WEST UNION | 45693 | ADAMS |
| 89 | 89 | RYAN | LOTTER | K | 300 W FOURTH ST | MANCHESTER | 45144 | ADAMS |
| 90 | 90 | KENNEDY | SULLIVAN | DANYEL | 503 STARK AVE | MANCHESTER | 45144 | ADAMS |
| 91 | 91 | SCOTT | LOCH | BRIAN | 109 ELM ST | PEEBLES | 45660 | ADAMS |
| 92 | 92 | ELAINE | SHULL | SUE | 1333 TRI-COUNTY RD | WINCHESTER | 45697 | ADAMS |
| 93 | 93 | MICHELLE | WALLINGFORD | L | 9786 SR 41 | WEST UNION | 45693 | ADAMS |
| 94 | 94 | SYLVIA | TODD | B | 210 WALLACE RD | PEEBLES | 45660 | ADAMS |
| 95 | 95 | RYAN | CARTER | NICHOLAS | 3099 BENTONVILLE RD | WEST UNION | 45693 | ADAMS |
| 96 | 96 | JESSICA | NORTHERN | ANN | 1194 PARKER RIDGE RD | PEEBLES | 45660 | ADAMS |
| 97 | 97 | RICHARD | EARLEY | S | 770 GREENBRIER RD | SEAMAN | 45679 | ADAMS |
| 98 | 98 | JESS | NEUKIRCHNER | LEE | 2845 PORTSMOUTH RD | PEEBLES | 45660 | ADAMS |
| 99 | 99 | KAYLA | SAUCEDO | MARIE | 222 FOREST AVE | SEAMAN | 45679 | ADAMS |
| 100 | 100 | JOHNNY | TAYLOR | W | 11700 SR 348 | OTWAY | 45657 | ADAMS |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "voters" (
"FIRST_NAME" TEXT,
"LAST_NAME" TEXT,
"MIDDLE_NAME" TEXT,
"RESIDENTIAL_ADDRESS1" TEXT,
"RESIDENTIAL_CITY" TEXT,
"RESIDENTIAL_ZIP" INTEGER,
"COUNTY" TEXT
);
CREATE INDEX ["voters_FIRST_NAME"] ON [voters]("FIRST_NAME");
CREATE INDEX ["voters_LAST_NAME"] ON [voters]("LAST_NAME");
CREATE INDEX ["voters_RESIDENTIAL_ADDRESS1"] ON [voters]("RESIDENTIAL_ADDRESS1");
CREATE INDEX ["voters_RESIDENTIAL_CITY"] ON [voters]("RESIDENTIAL_CITY");
CREATE INDEX ["voters_RESIDENTIAL_ZIP"] ON [voters]("RESIDENTIAL_ZIP");